Product description KRD50 series transportation simulation test system is to simulate the actual road conditions such as shocks and vibrations during the transportation of various items of a specific load, and to evaluate the effect of the actual working conditions on the loading, unloading, transportation, packaging, sealing or internal structure of the goods
Table of Contents
Product description
KRD50 series transportation simulation test system is to simulate the actual road conditions such as shocks and vibrations during the transportation of various items of a specific load, and to evaluate the effect of the actual working conditions on the loading, unloading, transportation, packaging, sealing or internal structure of the goods. In order to assess or confirm the products and packaging
KRD50 series transportation simulation test system is to simulate the actual road conditions such as shocks and vibrations during the transportation of various items of a specific load, and to evaluate the effect of the actual working conditions on the loading, unloading, transportation, packaging, sealing or internal structure of the goods. In order to assess or confirm the products and packaging.
The method of subband approach is used to simulate broadband random vibration. Each subband contains a main natural frequency and meets the power spectrum of the subband. The vibration magnitude and running time of the test bench are consistent with the actual road spectrum.
- Adopt truck chassis suspension technology, the acceleration factor can be adjusted;
- AC variable frequency control;
- No special foundation is needed, no other complicated operation or installation.
Technical Specifications
| Parameter | KRD 50-200 | 50-300 | 50-600 | 50-1000 | 50-2000 | 50-3000 | 50-4000 | 50-6000 |
|---|---|---|---|---|---|---|---|---|
| Max. Payload (kg) | 200 | 300 | 600 | 1000 | 2000 | 3000 | 4000 | 6000 |
| Vibration Type | colspan="8" | Broadband Random | ||||||
| Distribution | colspan="8" | Approx. Normal | ||||||
| GRMS (g) | colspan="8" | 0.32 (0.5–400 Hz) | ||||||
| Simulated Speed (km/h) | colspan="8" | 20–80 | ||||||
| Road Simulation | colspan="8" | Secondary & Tertiary Roads | ||||||
| Acceleration Ratio | colspan="8" | 1:1 | ||||||
| Max. COG Height (mm) | <500 | <600 | <700 | <800 | <900 | <1000 | <1200 | <1500 |
| Table Size (mm) | 1500×700 | 2000×1200 | 2200×1200 | 2700×1650 | 2700×1800 | 3600×2600 | 4000×2800 | 5000×3500 |
| Power (kVA) | 6 | 10 | 12 | 25 | 30 | 40 | 70 | 90 |
| Overall Size (mm) | 1700×850×1040 | 2000×1550×1000 | 2200×1500×950 | 2900×1300×2200 | 2950×2250×1250 | 3600×2600×1450 | 4000×2800×1550 | 5000×3500×1750 |
| Weight (kg) | 1150 | 2000 | 3000 | 5500 | 6000 | 8000 | 10000 | 15000 |
| Power Supply | colspan="8" | 3Ø 380 V ±10%, 50/60 Hz | ||||||
| Operating Conditions | colspan="8" | 0–40°C, RH ≤80% (Non-condensing) | ||||||
| Standards | colspan="8" | GB/T 4857.15, QB/T 8151.94, GB/T 150.16 |
Note: The parameters in the table are for reference only, and the parameters agreed upon by the supplier and the buyer shall prevail.
>>> CÓ THỂ BẠN QUAN TÂM >>>
Tủ thử nghiệm lão hóa do thời tiết
Tủ thử nghiệm nhiệt độ, áp suất theo độ cao
Tủ thử nghiệm chống xâm nhập IPx
Thiết bị thử nghiệm rơi và va đập
Tiếng Việt
English