Product Summary
- Top model of film thickness meter with built-in printer
- Electromagnetic and eddy current probes sold separately (required options)
- Block/group statistics calculation function
Main Specifications
Measurement method | Electromagnetic induction or eddy current |
---|---|
Measurement target | Non-magnetic coating on magnetic metal or insulating coating on non-magnetic metal |
Measurement range | *Depending on the probe Electromagnetic induction type ( EP-100 / EP-110 / EP-120 ): 0 to 2,500μm Eddy current type ( HP-100 / HP-110 ): 0 to 1,200μm |
Measurement accuracy | *Depending on the probe Electromagnetic induction type ( EP-100 / EP-110 / EP-120 ): Less than 15μm: ±0.3μm, 15μm or more 1,000μm: ±2%, 1,000μm or more: ±3% Eddy current type ( HP- 100 / HP-110 ): Less than 50μm: ±1.0μm, 50μm or more: ±2% |
resolution | Less than 100μm: 0.1μm, 100μm or more: 1μm |
Compatible standards | Electromagnetic induction type: JIS K5600-1-7, JIS H0401, JIS H8401, JIS H8501, / ISO 2808, ISO 2064, ISO 1460, ISO 2178, ISO 19840 / ASTM B 499, ASTM D 7091, ASTM E 376 Eddy current type :JIS K5600-1-7, JIS H8680-2, JIS H8501/ISO 2808, ISO 2360, ISO 2064, ISO 19840/ASTM B 244, ASTM D 7091, ASTM E 376 |
Statistics function | Number of measurements, average value, standard deviation, maximum value, minimum value, block, group |
probe | Single point contact constant pressure type (EP-100/110/120, HP-100/110) |
Display method | Digital (LCD, minimum display digit 0.1μm) |
external output | usb serial |
power supply | AC100-240V or battery 1.5V (AA alkaline) x 8 (for main unit x 4, printer section x 4) |
Dimensions/mass | 126 (W) x 256 (D) x 93 (H) mm, 750g |
accessories | Iron base (for electromagnetic probe), aluminum base (for eddy current probe), standard plate (10μm, 50μm, 100μm, 500μm, 1000μm, 1500μm, all approximate values, 1 piece each), battery 1.5V (AA alkaline) ) AC adapter, power cord, probe adapter, strap, printer paper, surface protection sheet, standard board case, carrying case, easy adjustment guide, instruction manual |
option | Standard plate (thickness other than accessories), film thickness meter measurement stand LW-990, calibration (calibration certificate, calibration report, traceability system diagram) |
>>> CÓ THỂ BẠN QUAN TÂM >>>
Tủ thử nghiệm lão hóa do thời tiết
Tủ thử nghiệm nhiệt độ, áp suất theo độ cao
Tủ thử nghiệm chống xâm nhập IPx
Thiết bị thử nghiệm rơi và va đập