Product Summary
- Measuring the thickness of non-magnetic coating on magnetic material
- Medium model of electromagnetic film thickness meter
- Measuring range 0~2500µm
- Data memory 39000 points, statistical calculation function
Main Specifications
Measurement method | electromagnetic induction type |
---|---|
Measurement target | Non-magnetic coating on magnetic material |
Measurement range | 0~2500μm |
Measurement accuracy | Less than 50μm: ±1μm, 50μm or more and less than 1000μm: ±2%, 1000μm or more: ±3% |
resolution | Less than 100μm: 0.1μm, 100μm or more: 1μm |
Compatible standards | JIS K5600-1-7, JIS H8501, JIS H0401/ISO 2808, ISO 2064, ISO 1460, ISO 2178, ISO 19840/BS 3900-C5/ASTM B 499, ASTM D 7091-5, ASTM E 376 |
Number of data memory | Approximately 39,000 items |
Calibration curve memory | Application memory: Stores 100 calibration curves |
probe | Single point contact constant pressure type (LEP-J) |
Display method | Digital (LCD with backlight, minimum display digit 0.1μm) |
external output | Computer (USB or RS-232C) |
power supply | Battery 1.5V (AA alkaline) x 4 |
power consumption | 80mW (when backlight is not lit) |
battery life | 100 hours (continuous use when backlight is off) |
Operating temperature limit | 0~40℃ |
Additional functions | 16 types of various functions |
Dimensions/mass | 75 (W) x 145 (D) x 31 (H) mm, 0.34Kg |
accessories | Standard plate (10μm, 50μm, 100μm, 500μm, 1000μm, 1500μm, all approximate values, 1 piece each), standard plate case, iron base (FE-373), probe adapter, carrying case, battery 1.5V (AA alkaline) ×4 |
option | Standard plate (thickness other than accessories), measurement stand LW-990, computer cable, RS-232C-USB cable, data management software: "Data Logger LDL-03" |
>>> CÓ THỂ BẠN QUAN TÂM >>>
Tủ thử nghiệm lão hóa do thời tiết
Tủ thử nghiệm nhiệt độ, áp suất theo độ cao
Tủ thử nghiệm chống xâm nhập IPx
Thiết bị thử nghiệm rơi và va đập