This machine is to test heat endurance, cold endurance, dry endurance, wet endurance of various materials. It applies for quality control of electronic goods, electric appliance, measurement device, food, automobile, metal, chemical, plywood, aviation, medical and etc.
Standard
- GB 2423.1-89 (IEC68-2-1);
- GJB150.4 (MIL-STD-810D);
- GB 2423.2-89 (IEC68-2-2);
- GB 2423.3-93 (IEC68-2-3);
- GJB360.8-87 (MIL-STD-202F)
- GB 2423.4-93 (IEC68-2-30);
- GJB150.3 (MIL-STD-810D)
- GJB150.9-93 (MIL-STD-810D)
Specification
Model | GDJS-100L | GDJS-150L | GDJS-225L | GDJS-408L | GDJS-800L | GDJS-1000L |
---|---|---|---|---|---|---|
Temp.-range | A: -20℃~+150℃; B: -40℃~+150℃; C: -70℃~+150℃; | |||||
Humidity range | 20% RH ~ 98% RH | |||||
Temp.-accuracy | ±0.5 ℃ | |||||
Humidity accuracy | ±3% RH | |||||
Temp.-uniformity | ±5 ℃ | |||||
Time for heating up | 35 min for +20℃ ~ +100 ℃;45 min for -40℃ ~ +100 ℃; | |||||
60 min for -70℃ ~ +100 ℃; | ||||||
Time for cooling down | 40 min for +20℃ ~ -20℃; 55 min for +20℃ ~ -40℃; | |||||
90 min for +20℃ ~ -70℃; | ||||||
Interior Dim. | 400*500*500 | 500*600*500 | 500*750*600 | 600*850*800 | 1000*1000*800 | 1000*1000*1000 |
(W*H*D)mm | ||||||
Exterior Dim. | 1000*1450*1050 | 1000*1500*1100 | 1000*1650*1200 | 1100*1750*1400 | 1500*1900*1400 | 1500*1900*1600 |
(W*H*D)mm | ||||||
Interior Material | Stainless steel SUS304 (Mirror) | |||||
Exterior Material | Stainless steel SUS304 (Matte) | |||||
Thermal insulation material | Rigid polyfoam (to use glass wool at 150℃) | |||||
Cooling system | Hermetic compressor | |||||
Accessories | Observation window, freely adjustable shaft for 2 layer, test hole for 1 pcs at ∅50mm, Chamber lamp | |||||
Weight | 220 Kg | 250 Kg | 300 Kg | 400 Kg | 600 Kg | 700 Kg |
Power | AC 220 V 3KW or specified | AC 220 V 4KW or specified | AC 380 V 5.5KW or specified | AC 380 V 7.5KW or specified | AC 380 V 10KW or specified | AC 380 V 11KW or specified |
>>> CÓ THỂ BẠN QUAN TÂM >>>
Tủ thử nghiệm lão hóa do thời tiết
Tủ thử nghiệm nhiệt độ, áp suất theo độ cao
Tủ thử nghiệm chống xâm nhập IPx
Thiết bị thử nghiệm rơi và va đập
DONGGUAN ITM-LAB MACHINE INC. is a large and top testing machine manufacturer in China, was established in 1998 and headquartered in Dongguan city with 6000 square meters factory area, and more than 80 employees. For 25 years, we have been adhering to the enterprise philosophy of "continuous technological innovation, reliable quality, timely service”, have become the qualified supplier for some well-known enterprises. Such as APPLE, HUAWEI, AMAZON, GOOGLE, INTEL, OPPO, VIVO, FOXCONN, ZTE, TCL, GREE, BYD and so on. We have served more than 5000 customers,who come from 26 countries around the world. We have the strongest RD team, stable and professional production and technical team, strict quality management team, and trained engineer customer service team. All of them have more than 5- 10 years of experience in testing machine industry, so we have ability to provide you high-performance testing machine, according to your actual needs, we can provide you one-stop technology and solution of testing.