The Portable CCD LED Colorimeter Spectroradiometer is a compact and high-precision instrument designed for measuring the photometric, colorimetric, and spectral characteristics of LEDs, LED luminaires, and other lighting products in both laboratory and field applications.
The Portable CCD LED Colorimeter Spectroradiometer has the following versions which can measure different parameters:
| LISUN Model | Function | Wave Range |
| LMS-6000 | illuminance, E(Fc), Ee(W/m2), Tc (K), Duv Correlated Color Temperature (CCT), Chromaticity Coordinates, CRI, TM-30 (Rf, Rg), Purity, Peak Wavelength, Dominant Wavelength, Half Bandwidth, Center Wavelength, Centroid Wavelength, Total Color Difference, Brightness Difference, Red-Green Degree, Yellow-Blue Degree, CCT Difference, SDCM Diagram, Spectrum Diagram. Please click here to see the LMS-6000 Test Report. | 380-780nm |
| LMS-6000C | LMS-6000 parameter without PC software and TM-30 (Rf, Rg) | 380-780nm |
| LMS-6000UV | UV-A, UV-B, UV-C and UV total Radiant Irradiance (0.1-500,000μW/cm² ±0.01μW/cm²), UV hazard irradiance, UV spectrum, Dominant Wavelength, Peak signal, Start wavelength, End wavelength. Please click here to see the LMS-6000UV Test Report. | 200-400nm |
| LMS-6000F | LMS-6000 Parameters+Flicker test. Please click here to see the LMS-6000F Test Report. | 380-780nm |
| LMS-6000L | Brightness (0.1-500,000cd/m²±0.1cd/m²), fL, Tc (K), Duv Correlated Color Temperature (CCT), Chromaticity Coordinates, CRI, TM-30 (Rf, Rg), Purity, Peak Wavelength, Dominant Wavelength, Half Bandwidth, Center Wavelength, Centroid Wavelength, Total Color Difference, Brightness Difference, Red-Green Degree, Yellow-Blue Degree, CCT Difference, SDCM Diagram, Spectrum Diagram. Pls. click here to see the LMS-6000L Test Report. | 380-780nm |
| LMS-6000B | LMS-6000 Parameters+Blue Light Hazard Weighted Irradiance according to GB/T20145, CIE S009/E:2002 | 350-800nm |
| LMS-6000BF | LMS-6000B Parameters+Flicker test. Pls. click here to see the LMS-6000BF Test Report. | 350-800nm |
| LMS-6000P | LMS-6000 Parameters+PAR, PPFD (0.1-500,000umol/m².s ±0.01umol/m².s) , YPFD, Blue-purple irradiance Eb, Yellow-green irradiance Ey, Red-orange irradiance Er, Ratio of red and blue radiation Erb_Ratio. Please click here to see the LMS-6000P Test Report. | 350-850nm |
| LMS-6000S | LMS-6000P Parameters+Blue Light Hazard Weighted Irradiance according to GB/T20145, CIE S009/E:2002 | 350-950nm |
| LMS-6000SF | Full functions: LMS-6000S parameters+Flicker Test. Pls. click here to see the LMS-6000SF Test Report. | 350-950nm |
| LMS-6000TLCI | LMS-6000 Parameters+TLCI test | 380-780nm |
| LMS-6000I | LMS-6000 parameter + Input and Output Control via RS485 | 380-780nm |
Standard:
CIE 177 “Color Rendering of White LED Light Sources”
CIE-13.3 “Method of Measuring and Specifying Colour Rendering Properties of Light Sources”
Optical-Engineering-49-3-033602 ” Color quality Scale”
IEEE.”Recommended Practices for Modulating Current in High-Brightness LEDs for Mitigating Health Risks to Viewers”
The Chroma Meter Specifications:
• Spectral resolution: ±0.2nm, Reproducibility: ±0.5nm
• Accuracy of chromaticity coordinate (Δx, Δy): ±0.005
• Correlated color temperature CCT: 1, 500K ~ 100, 000K (±0.6%)
• Illuminance range: 0.1~500,000lx (±0.1lx)
• LCD screen: 5inch high definition IPS capacitive touch screen and resolution is up to 480*854
• With 4000mAh rechargeable Li-ion battery which can continuously work for 20 hours
• Dimensions: 135mm*80mm*23mm
• Storage capacity: 8GB, can store 5000 to 100,000 test reports
• Connect to PC via USB cable. English version software can run on Win7, Win8, Win10, Win11
>>> CÓ THỂ BẠN QUAN TÂM >>>
Tủ thử nghiệm lão hóa do thời tiết
Tủ thử nghiệm nhiệt độ, áp suất theo độ cao
Tủ thử nghiệm chống xâm nhập IPx
Thiết bị thử nghiệm rơi và va đập
Tiếng Việt
English