Operating Technical Parameter:
Specifications | Note:1. We reserve the right to change specifications without prior notice 2. Customized sizes and configurations available | ||||||||||||||||
Model | TST-A Series | TST-B Series | TST-D Series | ||||||||||||||
70A | 130A | 226A | 360A | 500A | 70B | 130B | 226B | 360B | 500B | 70D | 130D | 226D | 360D | 500D | |||
Test weight (KG) | 5 | 5 | 5 | 5 | 10 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 10 | ||
Interior size | W(mm) | 410 | 520 | 610 | 710 | 810 | 410 | 520 | 610 | 710 | 810 | 410 | 520 | 610 | 710 | 810 | |
H(mm) | 560 | 670 | 770 | 830 | 710 | 560 | 670 | 770 | 830 | 710 | 560 | 670 | 770 | 830 | 710 | ||
D(mm) | 410 | 520 | 610 | 770 | 860 | 410 | 520 | 610 | 770 | 860 | 410 | 520 | 610 | 770 | 860 | ||
Basket size | W(mm) | 300 | 410 | 510 | 610 | 710 | 300 | 410 | 510 | 610 | 710 | 300 | 410 | 510 | 610 | 710 | |
H(mm) | 300 | 410 | 510 | 730 | 610 | 300 | 410 | 510 | 730 | 610 | 300 | 410 | 510 | 730 | 610 | ||
D(mm) | 300 | 410 | 510 | 510 | 730 | 300 | 410 | 510 | 510 | 730 | 300 | 410 | 510 | 510 | 730 | ||
High Temp. Chamber | +60ºC ~ +200ºC | ||||||||||||||||
Low Temp. chamber | -55ºC ~ -10ºC | -70 ºC ~ -10 ºC | -80 ºC ~ -10 ºC | ||||||||||||||
Pre-heat time | +20 ºC ~ -55 ºC ,Within 60 min | +20 ºC ~ -70 ºC ,Within 60 min | +20 ºC ~ -80 ºC ,Within 60 mins | ||||||||||||||
Test. chamber | -40 ºC ~ +150 ºC | -55 ºC ~ +150 ºC | -60 ºC ~ +150 ºC | ||||||||||||||
High Temp. chamber | +60 ºC ~ +200 ºC | ||||||||||||||||
Pre-heat time | +60 ºC ~ +200 ºC ,Within 25 min | ||||||||||||||||
Recovery time | High-Temp Exposure 30 min | ||||||||||||||||
Low-Temp Exposure 30 min | |||||||||||||||||
Recovery time within 5 min | |||||||||||||||||
Transfer time | within 10 seconds | ||||||||||||||||
Safety device | No fuse breaker, overpressure overheat and over current protection for compressor, over temperature protection, over load protection for blower, dry heat protection | ||||||||||||||||
Standard accessory | Cable port(portΦ50mm)*1, shelves*2 | ||||||||||||||||
Interior material | Stainless steel plate ( SUS 304 ) | ||||||||||||||||
Exterior material | Baked painting steel or stainless steel(SUS304) | ||||||||||||||||
Insulation material | Rigid polyurethane Foam glass fibre wool | ||||||||||||||||
Refrigeration system | Water Cooled | ||||||||||||||||
Semi-hermetic compressor, cascade refrigeration system, CFC free refrigerant ( HFC-507 and HFC-23 ) | |||||||||||||||||
Controller | Panel:7-inch LCD Touch panel, Chinese or English display selectable | ||||||||||||||||
Operation model: Program or fixpoint running | |||||||||||||||||
Memory capacity:120programs,1200steps , all repeat 999cycles , part repeat 99 cycles. | |||||||||||||||||
Accuracy:Temp.:0.1% of F.S±1 digit Humidity:0.1% of F.S±1 digit | |||||||||||||||||
Input:Temp.:pt-100 Humidity:pt-100 or ~ 5V DCV | |||||||||||||||||
Ambient Temp. | +5 ºC~ +35 ºC | ||||||||||||||||
Power | AC 380±10 % 50Hz ,3 phase 4 wires +Ground Wires |
A 31-year specialist in advanced environmental test equipment
KOMEG Technology Industrial is famous for its KOMEG star brand of environmental test equipment in China since 1990. KOMEG has specialized in climatic test chambers, thermal shock test chambers, walk-in chambers,burn-in rooms, and ageing test chambers, drying ovens, salt spray testers, medical laboratory equipment, etc.KOMEG factory is located in Dongguan, covering an area of 5,000 sqm, with over 200 employees including 26 R&D engineers.KOMEG also has offices in Shenzhen and Songshan Lake National Hi-Tech Industrial Development Zone.
Born for quality, test for future
Born for quality, test for future is always our philosophy. Better idea, better design and better quality is our aim.KOMEG strives for continuous innovation, releasing no less than 5 new designs each year. Our strong R&D team and skilled workers are the keys to our success.No matter it is a standard or custom-made project, we have rich experience in handling such so that customers worldwide can benefit more from KOMEG when working with us. And to ensure your specific test standards are met, the key components and parts are using an imported famous brand. That's why SGS, KONICA MINOLTA, SENKO, Midea, TCL, and Huawei are among our long-term clients.