Overview
Our off-line X-Ray point system is designed to cover all resistance, capacitance, and IC materials, providing rapid and accurate counting and inventory management for a variety of material trays.
Features
- Versatile Material Coverage: Capable of handling all resistance, capacitance, and IC materials for efficient counting and inventory.
- Wide Compatibility: Suitable for 7-17 inch trays, JEDEC trays, C moisture sensitive bags, and other materials, ensuring fast and precise detection.
- User-Friendly Operation: Simplifies personnel operation and reduces working space requirements.
- Advanced Counting Algorithm: Features an intelligent anti-interference counting algorithm for accurate identification of single disk or 1-4 disk materials, completing detection in just 8 seconds.
- Anti-Mislabeling: Equipped with plate induction technology to prevent mislabeling.
- System Integration: Supports connections with ERP, MES, and WMS systems for enhanced data management and operational efficiency.
Detailed Specification
| Overall Condition of Equipment | Equipment Size | about 730*1050*1875mm(Footing included) |
| Gross Weight of Equipment | about 700Kg | |
| Supply Voltage | AC110/220V, 50/60Hz | |
| Gross Power | Max 1.5KW | |
| Loading Method | Manual placement, automatic pallet in and out | |
| The X-Ray Tube | X-Ray Tube Voltage | 80KV |
| X-Ray Tube Current | 1000uA | |
| Detail Resolution | 15um | |
| Detector | Imaging Area | 422mm*422mm |
| Pixel Size | about 150um | |
| Pixel Matrix | 3072*3072 Pixels | |
| A/D conversion digits | 16bits | |
| Check item and size | Maximum Size of Tray | 380mm |
| Minimum Size of Tray | 180mm | |
| Maximum Plate Thickness | about 85mm (Images are not allowed to overlap) | |
| Minimum Plate Thickness | 5mm | |
| Compatible Minimum Element | 01005 | |
| Other Compatible | Strip shape material, Box loading bulk material | |
| Counting Time | about 8 s/disc (4 discs can be detected simultaneously) | |
| Counting Accuracy | 01005 achievable 99.8% 0201or up to 99.9% | |
| QR Code Scanning | Can be configured one -dimensional, two – dimensional bar code scanning gun | |
| Label Printing | It can print material coding and counting results in real time |
Tiếng Việt
English