Overview
Explore our versatile non-destructive testing equipment, ideal for auto parts, casting, welds, aerospace components, and related industries. Designed to meet the diverse inspection needs of small to medium workpieces, thin-walled light workpieces, and thick gray cast iron, this equipment ensures precise and reliable detection of various defects in tires, wheels, and other castings, maintaining product quality and safety.
Features
- Wide Application Range: Suitable for a variety of industries including auto parts, castings, welds, and aerospace.
- Comprehensive Inspection: Capable of inspecting small, medium, and thin-walled light workpieces, as well as thick gray cast iron.
- High Detection Accuracy: Quickly and accurately detects defects in tires, wheels, and other castings.
- Efficient Performance: Fast and smooth motion performance with high detection efficiency.
- 360° Coverage: Tilted detector and X-ray tube with 360° platform rotation for no dead angle detection.
- Large Detection Space: Accommodates large objects with ample internal detection space.
- Enhanced Imaging: Real-time dynamic imaging with HDR image enhancement software for clear, detailed results.
Detailed Specification
X–Ray Tube | Tube Style | Sealed Tube |
Tube Voltage | 160KV | |
Tube Current | 2.5mA | |
Optical Tube Power | 400W | |
Detail Resolution | 0.4mm | |
Cooling Mode | Air Cooling | |
X–Ray | X-Ray Rotation Angle | Coaxial ±45˚ tilt is possible |
FlatPanel Detector | Effective Area | 432mm*432mm |
Pixel Size | 2816×2816 | |
A/D Change | 16Bit | |
Sample Table | Axis Z | 800mm |
Axis X | 500mm | |
Axis Y | 500mm | |
Axis R | Horizontal 360° rotation | |
Maximum Bearing Capacity | Maximum load 100KG | |
Software and Image Processing Capabilities | Measuring Function | The bubble crack of the test sample was determined by software |
Software Processing power | Image inversion, Sharpening, Histogram,Binarization for better analysis of X-RAY images | |
Image Enhancement | Automatic image enhancement, image reverse color, image edge smoothing, texture | |
Software Protection Capability | When the machine is unmanned, the X-ray is automatically disconnected after 20 minutes, thus extending the life of the X-ray tube | |
Radiation Safety | Whole Machine Surface less than 1usv/h | <1usv/h |
Safety Door Automatic Interlock Protection Function | When the X-ray is turned on, the safety door automatically locks for protection | |
Radiation Door | Manual button on and off | |
Computer | Brand | Advantech |
System | WIN10 | |
CPU | I5 | |
X-Ray subject | Size | L1822mm*W1535mm*H1929mm |
Weight | about 4500kg | |
Power | Power Supply | AC110-230VAC,50/60Hz |
ELT Corporation is a renowned manufacturer specializing in X-ray inspection systems used in various industries, including electronics, automotive, aerospace, and medical devices. ELT's X-ray solutions are designed for high precision and reliability, enabling non-destructive testing to ensure product quality and safety. The company's advanced technology supports defect detection, assembly inspection, and quality assurance, making it a trusted partner for businesses worldwide.